Snapshot
Revenue & Earnings
| Revenue (FY) | $5,089.80 |
| EBIT (Mil) (FY) | $-253.70 |
| EBIT (Mil) (MRQ) | $30.60 |
| EBIT (Mil) (TTM) | $-253.70 |
| EBITDA (Mil) (FY) | $-172.90 |
| EBITDA (Mil) (MRQ) | $50.20 |
| EBITDA (Mil) (TTM) | $-173.00 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | $-214.60 |
| Net Income Including Extraordinary Items (Mil) (FY) | $-215.30 |
| Diluted EPS Excluding Extraordinary Items (FY) | $-3.30 |
| Diluted EPS Including Extraordinary Items (FY) | $-3.31 |
Dividends
| Yield (%) | -- |
| Dividend Record Date | |
| Dividend Rate | --% |
Growth
| 5-Year Annual Dividend Growth Rate (%) | --% |
| 5-Year Annual Revenue Growth Rate (%) | -11.48% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv