GameStop Reports First Quarter 2017 Results
Strong Collectibles sales and a successful Nintendo Switch launch drives a 2.3% increase in same store sales
PowerUp Rewards loyalty program reaches 53 million global members
First Quarter Results
Total global sales increased 3.8% to
Worldwide omnichannel sales increased by 92.9% as the company leveraged all of its sales platforms (website, web-in-store, pickup-at-store, ship-from-store, mobile) during the quarter to promote and secure Nintendo Switch sales.
Digital sales grew 3.0% to
Collectibles sales increased 39.1% to
Technology Brands sales, which are not included in comparable store sales, increased 21.5% to
GameStop’s first quarter net earnings were
Excluding these charges,
A reconciliation of non-GAAP results, including adjusted net income, operating earnings and Technology Brands operating earnings to its closest GAAP measure is included with this release (Schedule III).
Capital Allocation Update
On
Earnings Outlook
As a reminder,
Conference Call Information
A conference call with GameStop Corp.’s management is scheduled for
About
General information about GameStop Corp. can be obtained at the company’s corporate website.
Follow @
Non-GAAP Measures
As a supplement to our financial results presented in accordance with U.S. generally accepted accounting principles (GAAP),
Safe Harbor
This presentation contains forward-looking statements within the meaning of the Private Securities Litigation Reform Act of 1995. Such statements may include, but are not limited to, the outlook for fiscal 2017, future financial and operating results and projections, projected store openings, timing and terms of potential acquisitions, the company's plans, objectives, expectations and intentions, and other statements that are not historical facts. Such statements are based upon the current beliefs and expectations of
GameStop Corp. | ||||||||
Condensed Consolidated Statements of Operations | ||||||||
(in millions, except per share data) | ||||||||
(unaudited) | ||||||||
13 weeks | 13 weeks | |||||||
ended | ended | |||||||
April 29, 2017 | April 30, 2016 | |||||||
Net sales | $ | 2,045.9 | $ | 1,971.5 | ||||
Cost of sales | 1,343.4 | 1,296.0 | ||||||
Gross profit | 702.5 | 675.5 | ||||||
Selling, general and administrative | ||||||||
expenses | 563.5 | 520.8 | ||||||
Depreciation and amortization | 37.9 | 40.7 | ||||||
Operating earnings | 101.1 | 114.0 | ||||||
Interest expense, net | 13.9 | 10.8 | ||||||
Earnings before income tax expense | 87.2 | 103.2 | ||||||
Income tax expense | 28.2 | 37.4 | ||||||
Net income | $ | 59.0 | $ | 65.8 | ||||
Net income per common share: | ||||||||
Basic | $ | 0.58 | $ | 0.63 | ||||
Diluted | $ | 0.58 | $ | 0.63 | ||||
Dividends per common share | $ | 0.38 | $ | 0.37 | ||||
Weighted average common shares | ||||||||
outstanding: | ||||||||
Basic | 101.3 | 103.8 | ||||||
Diluted | 101.4 | 104.2 | ||||||
Percentage of Net Sales: | ||||||||
Net sales | 100.0 | % | 100.0 | % | ||||
Cost of sales | 65.7 | % | 65.7 | % | ||||
Gross profit | 34.3 | % | 34.3 | % | ||||
Selling, general and administrative | ||||||||
expenses | 27.5 | % | 26.4 | % | ||||
Depreciation and amortization | 1.9 | % | 2.1 | % | ||||
Operating earnings | 4.9 | % | 5.8 | % | ||||
Interest expense, net | 0.6 | % | 0.6 | % | ||||
Earnings before income tax expense | 4.3 | % | 5.2 | % | ||||
Income tax expense | 1.4 | % | 1.9 | % | ||||
Net income | 2.9 | % | 3.3 | % | ||||
GameStop Corp. | ||||||||
Condensed Consolidated Balance Sheets | ||||||||
(in millions) | ||||||||
(unaudited) | ||||||||
April 29, | April 30, | |||||||
2017 |
2016 | |||||||
ASSETS: | ||||||||
Current assets: | ||||||||
Cash and cash equivalents | $ | 311.9 | $ | 473.6 | ||||
Receivables, net | 172.5 | 139.0 | ||||||
Merchandise inventories, net | 1,216.9 | 1,264.1 | ||||||
Prepaid expenses and other current assets | 145.7 | 160.4 | ||||||
Total current assets | 1,847.0 | 2,037.1 | ||||||
Property and equipment: | ||||||||
Land | 18.6 | 18.2 | ||||||
Buildings & leasehold improvements | 727.4 | 692.2 | ||||||
Fixtures and equipment | 938.4 | 892.1 | ||||||
Total property and equipment | 1,684.4 | 1,602.5 | ||||||
Less accumulated depreciation and amortization | 1,230.8 | 1,119.2 | ||||||
Net property and equipment | 453.6 | 483.3 | ||||||
Goodwill | 1,724.9 | 1,493.0 | ||||||
Other noncurrent assets | 657.9 | 432.6 | ||||||
Total assets | $ | 4,683.4 | $ | 4,446.0 | ||||
LIABILITIES AND STOCKHOLDERS' EQUITY: | ||||||||
Current liabilities: | ||||||||
Accounts payable | $ | 526.1 | $ | 608.5 | ||||
Accrued liabilities | 845.4 | 707.4 | ||||||
Income taxes payable | 94.1 | 50.1 | ||||||
Total current liabilities | 1,465.6 | 1,366.0 | ||||||
Other long-term liabilities | 133.2 | 111.5 | ||||||
Long-term debt | 815.7 | 812.4 | ||||||
Total liabilities | 2,414.5 | 2,289.9 | ||||||
Stockholders' equity | 2,268.9 | 2,156.1 | ||||||
Total liabilities and stockholders' equity | $ | 4,683.4 | $ | 4,446.0 | ||||
GameStop Corp. | |||||||||||||
Schedule I | |||||||||||||
Sales Mix | |||||||||||||
(unaudited) | |||||||||||||
13 Weeks Ended |
13 Weeks Ended | ||||||||||||
April 29, 2017 |
April 30, 2016 | ||||||||||||
Net | Percent |
Net | Percent | ||||||||||
Sales | of Total |
Sales | of Total | ||||||||||
Net Sales (in millions): | |||||||||||||
New video game hardware | $ | 389.9 | 19.1 | % | $ | 312.9 | 15.9 | % | |||||
New video game software | 520.5 | 25.4 | % | 567.2 | 28.8 | % | |||||||
Pre-owned and value video game products | 526.2 | 25.7 | % | 560.9 | 28.5 | % | |||||||
Video game accessories | 176.1 | 8.6 | % | 162.7 | 8.2 | % | |||||||
Digital | 44.1 | 2.2 | % | 42.8 | 2.2 | % | |||||||
Technology Brands | 201.4 | 9.8 | % | 165.8 | 8.4 | % | |||||||
Collectibles | 114.5 | 5.6 | % | 82.3 | 4.2 | % | |||||||
Other | 73.2 | 3.6 | % | 76.9 | 3.8 | % | |||||||
Total | $ | 2,045.9 | 100.0 | % | $ | 1,971.5 | 100.0 | % | |||||
Schedule II | |||||||||||||
Gross Profit Mix | |||||||||||||
(unaudited) | |||||||||||||
13 Weeks Ended |
13 Weeks Ended | ||||||||||||
April 29, 2017 |
April 30, 2016 | ||||||||||||
Gross |
Gross | ||||||||||||
Gross | Profit |
Gross | Profit | ||||||||||
Profit | Percent |
Profit | Percent | ||||||||||
Gross Profit (in millions): | |||||||||||||
New video game hardware | $ | 38.1 | 9.8 | % | $ | 28.3 | 9.0 | % | |||||
New video game software | 113.7 | 21.8 | % | 127.9 | 22.5 | % | |||||||
Pre-owned and value video game products | 253.7 | 48.2 | % | 263.2 | 46.9 | % | |||||||
Video game accessories | 55.9 | 31.7 | % | 57.1 | 35.1 | % | |||||||
Digital | 36.1 | 81.9 | % | 37.0 | 86.4 | % | |||||||
Technology Brands | 144.6 | 71.8 | % | 109.7 | 66.2 | % | |||||||
Collectibles | 35.2 | 30.7 | % | 28.6 | 34.8 | % | |||||||
Other | 25.2 | 34.4 | % | 23.7 | 30.8 | % | |||||||
Total | $ | 702.5 | 34.3 | % | $ | 675.5 | 34.3 | % | |||||
GameStop Corp. | ||||||||
Schedule III | ||||||||
($ in millions) | ||||||||
(unaudited) | ||||||||
Non-GAAP Results: | ||||||||
The following table reconciles the Company's operating earnings, net income and earnings per share as presented in its unaudited consolidated statements of operations and prepared in accordance with GAAP to its adjusted operating earnings, net income and earnings per share: | ||||||||
13 Weeks Ended | 13 Weeks Ended | |||||||
Apr. 29, 2017 | Apr. 30, 2016 | |||||||
Technology Brands Adjusted Operating Earnings | ||||||||
Technology Brands operating earnings | 11.1 | 18.8 | ||||||
Store closure costs | 7.3 | - | ||||||
Technology Brands adjusted operating earnings | $ | 18.4 | $ | 18.8 | ||||
Consolidated Adjusted Operating Earnings | ||||||||
Operating earnings | 101.1 | 114.0 | ||||||
Store closure costs | 7.3 | - | ||||||
Business divestitures and other | - | 4.1 | ||||||
Adjusted operating earnings | $ | 108.4 | $ | 118.1 | ||||
Consolidated Adjusted Net Income | ||||||||
Net Income | $ | 59.0 | $ | 65.8 | ||||
Store closure costs | 7.3 | - | ||||||
Business divestitures and other | - | 4.1 | ||||||
Tax effect of non-GAAP adjustments | (2.7 | ) | (1.5 | ) | ||||
Adjusted net income | $ | 63.6 | $ | 68.4 | ||||
Adjusted Earnings Per Share | ||||||||
Basic | $ | 0.63 | $ | 0.66 | ||||
Diluted | $ | 0.63 | $ | 0.66 | ||||
Numbers of shares used in adjusted calculation | ||||||||
Basic | 101.3 | 103.8 | ||||||
Diluted | 101.4 | 104.2 | ||||||
ContactMatt Hodges Vice President, Corporate CommunicationsGameStop Corp. (817) 424-2130